Project Dependencies
compile
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| com.github.waffle | waffle-jna | 3.6.0-SNAPSHOT | jar | MIT |
test
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| com.github.hazendaz.jmockit | jmockit | 2.0.0 | jar | The MIT License |
| com.github.waffle | waffle-tests | 3.6.0-SNAPSHOT | jar | MIT |
| net.sf.jopt-simple | jopt-simple | 5.0.4 | jar | The MIT License |
| org.apache.commons | commons-math3 | 3.6.1 | jar | Apache License, Version 2.0 |
| org.assertj | assertj-core | 3.27.6 | jar | Apache-2.0 |
| org.junit.jupiter | junit-jupiter-engine | 6.0.1 | jar | Eclipse Public License v2.0 |
| org.openjdk.jmh | jmh-core | 1.37 | jar | GNU General Public License (GPL), version 2, with the Classpath exception |
| org.openjdk.jmh | jmh-generator-annprocess | 1.37 | jar | GNU General Public License (GPL), version 2, with the Classpath exception |
| org.powermock | powermock-reflect | 2.0.9 | jar | The Apache Software License, Version 2.0 |
| org.slf4j | slf4j-simple | 2.0.17 | jar | MIT |
provided
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| com.github.spotbugs | spotbugs-annotations | 4.9.8 | jar | GNU LESSER GENERAL PUBLIC LICENSE, Version 2.1 |
| com.google.errorprone | error_prone_annotations | 2.44.0 | jar | Apache 2.0 |
| com.google.j2objc | j2objc-annotations | 3.1 | jar | Apache License, Version 2.0 |
| commons-beanutils | commons-beanutils | 1.11.0 | jar | Apache-2.0 |
| jakarta.servlet | jakarta.servlet-api | 4.0.4 | jar | EPL 2.0GPL2 w/ CPE |
| org.apache.shiro | shiro-web | 2.0.6 | jar | Apache-2.0 |
Project Transitive Dependencies
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
compile
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| com.github.ben-manes.caffeine | caffeine | 3.2.3 | jar | Apache License, Version 2.0 |
| net.java.dev.jna | jna | 5.18.1 | jar | LGPL-2.1-or-laterApache-2.0 |
| net.java.dev.jna | jna-platform | 5.18.1 | jar | LGPL-2.1-or-laterApache-2.0 |
| org.checkerframework | checker-qual | 3.52.0 | jar | The MIT License |
| org.jspecify | jspecify | 1.0.0 | jar | The Apache License, Version 2.0 |
| org.slf4j | slf4j-api | 2.0.17 | jar | MIT |
test
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| net.bytebuddy | byte-buddy | 1.18.0 | jar | Apache License, Version 2.0 |
| net.bytebuddy | byte-buddy-agent | 1.18.0 | jar | Apache License, Version 2.0 |
| org.apiguardian | apiguardian-api | 1.1.2 | jar | The Apache License, Version 2.0 |
| org.junit.jupiter | junit-jupiter-api | 6.0.1 | jar | Eclipse Public License v2.0 |
| org.junit.platform | junit-platform-commons | 6.0.1 | jar | Eclipse Public License v2.0 |
| org.junit.platform | junit-platform-engine | 6.0.1 | jar | Eclipse Public License v2.0 |
| org.mockito | mockito-core | 5.20.0 | jar | MIT |
| org.objenesis | objenesis | 3.0.1 | jar | Apache 2 |
| org.opentest4j | opentest4j | 1.3.0 | jar | The Apache License, Version 2.0 |
provided
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| com.google.code.findbugs | jsr305 | 3.0.2 | jar | The Apache Software License, Version 2.0 |
| commons-logging | commons-logging | 1.3.5 | jar | Apache-2.0 |
| org.apache.shiro | shiro-cache | 2.0.6 | jar | Apache-2.0 |
| org.apache.shiro | shiro-config-core | 2.0.6 | jar | Apache-2.0 |
| org.apache.shiro | shiro-config-ogdl | 2.0.6 | jar | Apache-2.0 |
| org.apache.shiro | shiro-core | 2.0.6 | jar | Apache-2.0 |
| org.apache.shiro | shiro-crypto-cipher | 2.0.6 | jar | Apache-2.0 |
| org.apache.shiro | shiro-crypto-core | 2.0.6 | jar | Apache-2.0 |
| org.apache.shiro | shiro-crypto-hash | 2.0.6 | jar | Apache-2.0 |
| org.apache.shiro | shiro-event | 2.0.6 | jar | Apache-2.0 |
| org.apache.shiro | shiro-lang | 2.0.6 | jar | Apache-2.0 |
| org.apache.shiro.crypto | shiro-hashes-argon2 | 2.0.6 | jar | Apache-2.0 |
| org.apache.shiro.crypto | shiro-hashes-bcrypt | 2.0.6 | jar | Apache-2.0 |
| org.bouncycastle | bcprov-jdk18on | 1.82 | jar | Bouncy Castle Licence |
| org.owasp.encoder | encoder | 1.3.1 | jar | The BSD 3-Clause License |
Project Dependency Graph
Dependency Tree
- com.github.waffle:waffle-shiro:jar:3.6.0-SNAPSHOT
- com.github.waffle:waffle-jna:jar:3.6.0-SNAPSHOT (compile)
- net.java.dev.jna:jna:jar:5.18.1 (compile)
![[Information]](./images/icon_info_sml.gif)
- net.java.dev.jna:jna-platform:jar:5.18.1 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.slf4j:slf4j-api:jar:2.0.17 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.github.ben-manes.caffeine:caffeine:jar:3.2.3 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.checkerframework:checker-qual:jar:3.52.0 (compile)
![[Information]](./images/icon_info_sml.gif)
- net.java.dev.jna:jna:jar:5.18.1 (compile)
- com.github.waffle:waffle-tests:jar:3.6.0-SNAPSHOT (test)
- org.mockito:mockito-core:jar:5.20.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.mockito:mockito-core:jar:5.20.0 (test)
- org.apache.shiro:shiro-web:jar:2.0.6 (provided)
- org.apache.shiro:shiro-core:jar:2.0.6 (provided)
- org.apache.shiro:shiro-lang:jar:2.0.6 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.apache.shiro:shiro-cache:jar:2.0.6 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.apache.shiro:shiro-crypto-hash:jar:2.0.6 (provided)
- org.apache.shiro:shiro-crypto-core:jar:2.0.6 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.bouncycastle:bcprov-jdk18on:jar:1.82 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.apache.shiro:shiro-crypto-core:jar:2.0.6 (provided)
- org.apache.shiro.crypto:shiro-hashes-argon2:jar:2.0.6 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.apache.shiro.crypto:shiro-hashes-bcrypt:jar:2.0.6 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.apache.shiro:shiro-crypto-cipher:jar:2.0.6 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.apache.shiro:shiro-config-core:jar:2.0.6 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.apache.shiro:shiro-config-ogdl:jar:2.0.6 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.apache.shiro:shiro-event:jar:2.0.6 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.apache.shiro:shiro-lang:jar:2.0.6 (provided)
- org.owasp.encoder:encoder:jar:1.3.1 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.apache.shiro:shiro-core:jar:2.0.6 (provided)
- jakarta.servlet:jakarta.servlet-api:jar:4.0.4 (provided)
![[Information]](./images/icon_info_sml.gif)
- commons-beanutils:commons-beanutils:jar:1.11.0 (provided)
- commons-logging:commons-logging:jar:1.3.5 (provided)
![[Information]](./images/icon_info_sml.gif)
- commons-logging:commons-logging:jar:1.3.5 (provided)
- org.powermock:powermock-reflect:jar:2.0.9 (test)
- org.objenesis:objenesis:jar:3.0.1 (test)
![[Information]](./images/icon_info_sml.gif)
- net.bytebuddy:byte-buddy:jar:1.18.0 (test)
![[Information]](./images/icon_info_sml.gif)
- net.bytebuddy:byte-buddy-agent:jar:1.18.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.objenesis:objenesis:jar:3.0.1 (test)
- org.slf4j:slf4j-simple:jar:2.0.17 (test)
![[Information]](./images/icon_info_sml.gif)
- com.google.errorprone:error_prone_annotations:jar:2.44.0 (provided)
![[Information]](./images/icon_info_sml.gif)
- com.google.j2objc:j2objc-annotations:jar:3.1 (provided)
![[Information]](./images/icon_info_sml.gif)
- com.github.spotbugs:spotbugs-annotations:jar:4.9.8 (provided)
- com.google.code.findbugs:jsr305:jar:3.0.2 (provided)
![[Information]](./images/icon_info_sml.gif)
- com.google.code.findbugs:jsr305:jar:3.0.2 (provided)
- org.assertj:assertj-core:jar:3.27.6 (test)
![[Information]](./images/icon_info_sml.gif)
- com.github.hazendaz.jmockit:jmockit:jar:2.0.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.junit.jupiter:junit-jupiter-engine:jar:6.0.1 (test)
- org.junit.platform:junit-platform-engine:jar:6.0.1 (test)
- org.opentest4j:opentest4j:jar:1.3.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.junit.platform:junit-platform-commons:jar:6.0.1 (test)
![[Information]](./images/icon_info_sml.gif)
- org.opentest4j:opentest4j:jar:1.3.0 (test)
- org.junit.jupiter:junit-jupiter-api:jar:6.0.1 (test)
![[Information]](./images/icon_info_sml.gif)
- org.apiguardian:apiguardian-api:jar:1.1.2 (test)
![[Information]](./images/icon_info_sml.gif)
- org.jspecify:jspecify:jar:1.0.0 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.junit.platform:junit-platform-engine:jar:6.0.1 (test)
- org.openjdk.jmh:jmh-core:jar:1.37 (test)
![[Information]](./images/icon_info_sml.gif)
- org.openjdk.jmh:jmh-generator-annprocess:jar:1.37 (test)
![[Information]](./images/icon_info_sml.gif)
- org.apache.commons:commons-math3:jar:3.6.1 (test)
![[Information]](./images/icon_info_sml.gif)
- net.sf.jopt-simple:jopt-simple:jar:5.0.4 (test)
![[Information]](./images/icon_info_sml.gif)
- com.github.waffle:waffle-jna:jar:3.6.0-SNAPSHOT (compile)
Licenses
Apache 2.0: error-prone annotations
The Apache License, Version 2.0: JSpecify annotations, org.apiguardian:apiguardian-api, org.opentest4j:opentest4j
Eclipse Public License v2.0: JUnit Jupiter API, JUnit Jupiter Engine, JUnit Platform Commons, JUnit Platform Engine API
GPL2 w/ CPE: Jakarta Servlet
GNU LESSER GENERAL PUBLIC LICENSE, Version 2.1: SpotBugs Annotations
Bouncy Castle Licence: Bouncy Castle Provider
Apache 2: Objenesis
The BSD 3-Clause License: Java Encoder
LGPL-2.1-or-later: Java Native Access, Java Native Access Platform
The MIT License: Checker Qual, JOpt Simple, jmockit
Apache-2.0: Apache Commons BeanUtils, Apache Commons Logging, Apache Shiro :: Cache, Apache Shiro :: Configuration :: Core, Apache Shiro :: Configuration :: OGDL, Apache Shiro :: Core, Apache Shiro :: Cryptography :: Ciphers, Apache Shiro :: Cryptography :: Core, Apache Shiro :: Cryptography :: Hashing, Apache Shiro :: Cryptography :: Support :: Argon2, Apache Shiro :: Cryptography :: Support :: BCrypt, Apache Shiro :: Event, Apache Shiro :: Lang, Apache Shiro :: Web, AssertJ Core, Java Native Access, Java Native Access Platform
Apache License, Version 2.0: Apache Commons Math, Byte Buddy (without dependencies), Byte Buddy agent, Caffeine cache, J2ObjC Annotations
MIT: SLF4J API Module, SLF4J Simple Provider, mockito-core, waffle-jna, waffle-shiro, waffle-tests
EPL 2.0: Jakarta Servlet
GNU General Public License (GPL), version 2, with the Classpath exception: JMH Core, JMH Generators: Annotation Processors
The Apache Software License, Version 2.0: FindBugs-jsr305, PowerMock
Dependency File Details
| Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
|---|---|---|---|---|---|---|
| caffeine-3.2.3.jar | 1 MB | 723 | 714 | 3 | 11 | Yes |
| jmockit-2.0.0.jar | 796 kB | 490 | 420 | 48 | 11 | Yes |
| spotbugs-annotations-4.9.8.jar | 16.2 kB | 32 | 25 | 1 | 1.8 | Yes |
| waffle-jna/target/classes | - | 0 | 0 | 0 | - | - |
| waffle-tests/target/classes | - | 0 | 0 | 0 | - | - |
| jsr305-3.0.2.jar | 19.9 kB | 46 | 35 | 3 | 1.5 | Yes |
| error_prone_annotations-2.44.0.jar | 20.4 kB | 49 | - | - | - | - |
| • Root | - | 42 | 29 | 2 | 1.8 | Yes |
| • Versioned | - | 7 | 1 | 1 | 9 | No |
| j2objc-annotations-3.1.jar | 16.8 kB | 38 | - | - | - | - |
| • Root | - | 36 | 24 | 1 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| commons-beanutils-1.11.0.jar | 246.8 kB | 152 | - | - | - | - |
| • Root | - | 151 | 134 | 5 | 1.8 | Yes |
| • Versioned | - | 1 | 1 | 1 | 9 | No |
| commons-logging-1.3.5.jar | 73.7 kB | 42 | - | - | - | - |
| • Root | - | 41 | 27 | 2 | 1.8 | Yes |
| • Versioned | - | 1 | 1 | 1 | 9 | No |
| jakarta.servlet-api-4.0.4.jar | 83 kB | 108 | 85 | 4 | 1.8 | Yes |
| byte-buddy-1.18.0.jar | 9.2 MB | 6220 | - | - | - | - |
| • Root | - | 3100 | 3046 | 39 | 1.5 | Yes |
| • Versioned | - | 3090 | 3047 | 40 | 1.8 | Yes |
| • Versioned | - | 30 | 25 | 1 | 24 | Yes |
| byte-buddy-agent-1.18.0.jar | 366.5 kB | 170 | - | - | - | - |
| • Root | - | 91 | 72 | 2 | 1.5 | Yes |
| • Versioned | - | 79 | 73 | 3 | 1.8 | Yes |
| jna-5.18.1.jar | 2 MB | 191 | 124 | 4 | 1.8 | Yes |
| jna-platform-5.18.1.jar | 1.4 MB | 1336 | 1288 | 15 | 1.8 | Yes |
| jopt-simple-5.0.4.jar | 78.1 kB | 71 | 59 | 3 | 1.7 | Yes |
| commons-math3-3.6.1.jar | 2.2 MB | 1402 | 1301 | 75 | 1.5 | Yes |
| shiro-cache-2.0.6.jar | 14.3 kB | 22 | 8 | 1 | 11 | Yes |
| shiro-config-core-2.0.6.jar | 18.4 kB | 19 | 5 | 1 | 11 | Yes |
| shiro-config-ogdl-2.0.6.jar | 35.7 kB | 35 | 19 | 2 | 11 | Yes |
| shiro-core-2.0.6.jar | 292.9 kB | 286 | 246 | 28 | 11 | Yes |
| shiro-crypto-cipher-2.0.6.jar | 25.5 kB | 27 | 12 | 1 | 11 | Yes |
| shiro-crypto-core-2.0.6.jar | 11.4 kB | 19 | 5 | 1 | 11 | Yes |
| shiro-crypto-hash-2.0.6.jar | 45.2 kB | 49 | 31 | 2 | 11 | Yes |
| shiro-event-2.0.6.jar | 20.3 kB | 30 | 15 | 2 | 11 | Yes |
| shiro-lang-2.0.6.jar | 54.5 kB | 58 | 41 | 4 | 11 | Yes |
| shiro-web-2.0.6.jar | 177.7 kB | 145 | 115 | 16 | 11 | Yes |
| shiro-hashes-argon2-2.0.6.jar | 23.1 kB | 25 | 6 | 1 | 11 | Yes |
| shiro-hashes-bcrypt-2.0.6.jar | 23.7 kB | 27 | 8 | 1 | 11 | Yes |
| apiguardian-api-1.1.2.jar | 6.8 kB | 9 | 3 | 2 | 1.6 | Yes |
| assertj-core-3.27.6.jar | 1.4 MB | 887 | - | - | - | - |
| • Root | - | 883 | 842 | 29 | 1.8 | Yes |
| • Versioned | - | 4 | 1 | 1 | 9 | No |
| bcprov-jdk18on-1.82.jar | 8.5 MB | 6124 | - | - | - | - |
| • Root | - | 4776 | 4577 | 178 | 1.8 | No |
| • Versioned | - | 1241 | 1134 | 92 | 9 | No |
| • Versioned | - | 43 | 34 | 1 | 11 | No |
| • Versioned | - | 29 | 20 | 1 | 15 | No |
| • Versioned | - | 35 | 20 | 6 | 21 | No |
| checker-qual-3.52.0.jar | 241.6 kB | 459 | 386 | 33 | 1.8 | Yes |
| jspecify-1.0.0.jar | 3.8 kB | 14 | - | - | - | - |
| • Root | - | 10 | 4 | 1 | 1.8 | No |
| • Versioned | - | 4 | 1 | 1 | 9 | No |
| junit-jupiter-api-6.0.1.jar | 250.7 kB | 224 | 208 | 9 | 17 | Yes |
| junit-jupiter-engine-6.0.1.jar | 356 kB | 189 | 172 | 9 | 17 | Yes |
| junit-platform-commons-6.0.1.jar | 171.3 kB | 103 | 87 | 10 | 17 | Yes |
| junit-platform-engine-6.0.1.jar | 277.7 kB | 193 | 175 | 9 | 17 | Yes |
| mockito-core-5.20.0.jar | 710.5 kB | 648 | 576 | 66 | 11 | Yes |
| objenesis-3.0.1.jar | 61 kB | 64 | 48 | 10 | 1.8 | Yes |
| jmh-core-1.37.jar | 553 kB | 363 | 332 | 13 | 1.8 | Yes |
| jmh-generator-annprocess-1.37.jar | 30.9 kB | 26 | 8 | 2 | 1.8 | Yes |
| opentest4j-1.3.0.jar | 14.3 kB | 15 | 9 | 2 | 1.6 | Yes |
| encoder-1.3.1.jar | 40.2 kB | 35 | - | - | - | - |
| • Root | - | 33 | 21 | 1 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| powermock-reflect-2.0.9.jar | 68.4 kB | 52 | 39 | 8 | 1.6 | Yes |
| slf4j-api-2.0.17.jar | 69.9 kB | 71 | - | - | - | - |
| • Root | - | 69 | 55 | 4 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| slf4j-simple-2.0.17.jar | 15.7 kB | 22 | - | - | - | - |
| • Root | - | 20 | 6 | 1 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
| 47 | 31 MB | 21310 | 15442 | 654 | 17 | 43 |
| compile: 7 | compile: 4.7 MB | compile: 2794 | compile: 2571 | compile: 60 | 11 | compile: 5 |
| provided: 21 | provided: 9.7 MB | provided: 7368 | provided: 5468 | provided: 257 | provided: 20 | |
| test: 19 | test: 16.6 MB | test: 11148 | test: 7403 | test: 337 | 17 | test: 18 |

